Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10619| Title: | Development of novel biclustering algorithms and a non-linear feature relationship index for pattern recognition tasks |
| Authors: | Jain, Namita |
| Advisors: | Ghosh, Susmita, guide |
| Keywords: | Feature Dependence Index;Biclustering;Non-linear feature relationship;Feature selection |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Ghosh, Susmita (Dept. of Computer Science & Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10619 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (CSE) Namita Jain.pdf | 2.67 MB | Adobe PDF | View/Open | |
| Abstract Namita Jain.pdf | 51.19 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.