Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Bijan, guide | - |
| dc.contributor.author | Saha, Deep | - |
| dc.date.accessioned | 2026-09-23T07:27:03Z | - |
| dc.date.available | 2026-09-23T07:27:03Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4649 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10623 | - |
| dc.description | Supervisor(s): Sarkar, Bijan (Dept. of Production Engineering, J.U) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | v, 170 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Construction | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Consilient | en_US |
| dc.subject | Conspectus | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Risk assessment | en_US |
| dc.title | Study of sustainability in construction: a consilient conspectus approach | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Production Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Production Engineering) Deep Saha.pdf | 7.76 MB | Adobe PDF | View/Open | |
| Abstract Deep Saha.pdf | 7.73 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.