Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Oraon, Buddhadeb, guide | - |
| dc.contributor.advisor | Mandal, Tapendu, guide | - |
| dc.contributor.advisor | Sarkar, Subhasish, guide | - |
| dc.contributor.author | Barai, Binod | - |
| dc.date.accessioned | 2026-09-23T08:25:40Z | - |
| dc.date.available | 2026-09-23T08:25:40Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4651 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10626 | - |
| dc.description | Supervisor(s): Oraon, Buddhadeb (Dept. of Mechanical Engineering, J.U.), Mandal, Tapendu (Dept. of Materials and Metallurgy Engineering, IIEST Shibpur) and Sarkar, Subhasish (Dept. of PHE. Dte., Govt. of West Bengal, Kolkata) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxv, 214 [1] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Mg alloy | en_US |
| dc.subject | Coating | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Implant | en_US |
| dc.title | Eco-friendly surface engineering of magnesium alloys for resorbable implant applications: experimental, computational, and data-driven optimization approaches | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Binod Barai.pdf | 12.81 MB | Adobe PDF | View/Open | |
| Abstract Binod Barai.pdf | 190.76 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.