Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 313
| Issue Date | Title | Author(s) |
| 2024 | Oral cancer classification using deep learning based frameworks | Sarkar, Ram; Ghosh, Suman |
| 2024 | Key phrase extraction method using word embedding | Sarkar, Kamal; Das, Samrat |
| 2024 | Automated denodo deployment using puppet | Bhattacharjee, Debotosh; Sarkar, Debnil |
| 2024 | The role of opinion in community detection in social media network | Mukherjee, Nandini; M Mahabub A Khoda |
| 2024 | An experimental study of deep CNN models for medical image classification | Sarkar, Ram; Ghosh, Priyanka |
| 2024 | IEEE 754 floating point number representation and division using 8-bit register | Mandal, Chintan Kumar; Mondal, Annesa |
| 2024 | A study on plant disease classification using an ensemble of deep learning models | Sarkar, Kamal; Halder, Anupama |
| 2024 | Clustering prosumers' data to identify their demand response potential in smart grids | Maulik, Ujjwal; Dutta, Ankita |
| 2024 | Malware classification using deep learning models | Neogy, Sarmistha; Kundu, Nilesh |
| 2024 | Malware classification using deep learning models | Neogy, Sarmistha; Kundu, Nilesh |
| 2024 | Comparative study of machine learning and deep learning models for bengali speech sentiment analysis | Maulik, Ujjwal; Das, Joydeep |
| 2024 | IEEE standard 754 floating point number multiplication using 8bit register | Mandal, Chintan Kumar; Samiul Alam Molla |
| 2024 | Machine learning based network intrusion detection system | Sinha, Anupam; Bauri, Himangshu |
| 2024 | Lung cancer cell classification using deep learning models | Neogy, Sarmistha; Mahato, Rahul |
| 2024 | To study the performance of K-Means,DBSCAN and OPTICS algorithm in partitional clustering | Chowdhury, Nirmalya; Majumder, Rounik |
| 2024 | Classification of Primary Biliary Cirrhosis Using Supervised Machine Learning Algorithms | Ghosh (De), Susmita; Dey, Ivy |
| 2024 | Software asset management | Saha, Sanjoy Kumar; Rafikul Alam |
| 2024 | Community platform for JU researchers | Saha, Diganta; Biswas, Shrijon Kumar |
| 2024 | Classification of differentiated thyroid cancer recurrence using machine learning algorithms | Ghosh (De), Susmita; Shaw, Manshi |
| 2024 | A data analytic approach to bank marketing - case study | Basu, Subhadip; Tarafdar, Avik |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 313