Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10354Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Saha, Gopal Chandra, guide | - |
| dc.contributor.author | Chhetri, Pravesh | - |
| dc.date.accessioned | 2026-07-31T06:24:27Z | - |
| dc.date.available | 2026-07-31T06:24:27Z | - |
| dc.date.issued | 2021 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3079 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10354 | - |
| dc.description | Supervisor (S): Saha, Gopal Chandra (Dept. of Physical Education, J.U.) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | xii, 172 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Buddhist trainee monks | en_US |
| dc.subject | Physical fitness | en_US |
| dc.subject | Monastic education | en_US |
| dc.title | A comparative study of anthropometrical, physical fitness and neuropsychological parameters of Buddhist trainee monks among three different countries | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physical Education | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Pravesh Chhetri.pdf | 4.99 MB | Adobe PDF | View/Open | |
| Synopsis Pravesh Chhetri.pdf | 618.86 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools