Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haldar, Sushil Kumar, guide | - |
| dc.contributor.author | Bhattacharyya, Antara | - |
| dc.date.accessioned | 2026-08-04T10:09:36Z | - |
| dc.date.available | 2026-08-04T10:09:36Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3225 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10386 | - |
| dc.description | Supervisor (S): Haldar, Sushil Kumar (Dept. of Economics, J.U.) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | xi, 182, [6] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Gender Disparity | en_US |
| dc.subject | Sopher's Disparity Index | en_US |
| dc.subject | Co-efficient of Inequality | en_US |
| dc.subject | Moran Index | en_US |
| dc.subject | Spatial Analysis | en_US |
| dc.title | Differential gender development outcomes in India: A socio-spatial and economic analysis | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Economics | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Antara Bhattacharyya.pdf | 5.44 MB | Adobe PDF | View/Open | |
| Abstract Antara Bhattacharyya.pdf | 157.14 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools