Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Sudip Sundar, guide | - |
| dc.contributor.author | Naskar, Dinabandhu | - |
| dc.date.accessioned | 2026-08-10T09:04:53Z | - |
| dc.date.available | 2026-08-10T09:04:53Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3239 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10401 | - |
| dc.description | Supervisor (S): Das, Sudip Sundar (Department of Physical Education, J.U) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | xiv, 206, xiv p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Sports Training | en_US |
| dc.subject | Motor fitness | en_US |
| dc.subject | Anthropometric | en_US |
| dc.subject | Physiology | en_US |
| dc.subject | Performance | en_US |
| dc.title | Effect of specific training program on selected motor fitness anthropometric and physiological parameters of young swimmers | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physical Education | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Dinabandhu Naskar.pdf | 5.76 MB | Adobe PDF | View/Open | |
| Synopsis Dinabandhu Naskar.pdf | 414.21 kB | Adobe PDF | View/Open | |
| Abstract Dinabandhu Naskar.pdf | 11.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools