Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Ambar Nath, guide | - |
| dc.contributor.author | Chakraborty, Debashree | - |
| dc.date.accessioned | 2026-08-10T10:59:19Z | - |
| dc.date.available | 2026-08-10T10:59:19Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3242 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10404 | - |
| dc.description | Supervisor (S): Ghosh, Ambar Nath (Dept. of Economics, J.U) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | [ix], 116 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Open Economy Macroeconomics | en_US |
| dc.subject | Fiscal Policy, India | en_US |
| dc.subject | Automatic Destabilizer | en_US |
| dc.subject | Inflation Targeting | en_US |
| dc.title | Some aspects of stabilization programmes for India: a macro-theoretic analysis | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Economics | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Debashree Chakraborty.pdf | 1.22 MB | Adobe PDF | View/Open | |
| Synopsis Debashree Chakraborty.pdf | 381.53 kB | Adobe PDF | View/Open | |
| Abstract Debashree Chakraborty.pdf | 211.95 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools