Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2026-08-12T09:31:47Z | - |
| dc.date.available | 2026-08-12T09:31:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10430 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mechanical Engineering-Question Papers-2025 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mechanical Engineering | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dynamics of Machines.pdf | 635.78 kB | Adobe PDF | View/Open | |
| Experimental Method in Fluid Dynamics.pdf | 455.27 kB | Adobe PDF | View/Open | |
| Hydro Wind and Wave Power.pdf | 219.6 kB | Adobe PDF | View/Open | |
| Internal Combustion Engine.pdf | 515.23 kB | Adobe PDF | View/Open | |
| Machine Design II.pdf | 980.12 kB | Adobe PDF | View/Open | |
| Machine Design III.pdf | 1.63 MB | Adobe PDF | View/Open | |
| Machining Technology and Metrology.pdf | 369.87 kB | Adobe PDF | View/Open | |
| Numerical Heat Transfer.pdf | 206.22 kB | Adobe PDF | View/Open | |
| Steam Power Plant.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.