Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2026-08-25T10:24:00Z | - |
| dc.date.available | 2026-08-25T10:24:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10500 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mathematics-Question Papers-2018 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mathematics | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Programming and Application.pdf | 82.32 kB | Adobe PDF | View/Open | |
| Computer Science_Unit - 7.pdf | 79.04 kB | Adobe PDF | View/Open | |
| Mathematics - II [ED - 3.1].pdf | 104.71 kB | Adobe PDF | View/Open | |
| Mathematics (Honours)_Paper - 4.1 [Vector Analysis].pdf | 109.77 kB | Adobe PDF | View/Open | |
| Mathematics (Honours)_Paper - 4.2 [Differential Equations - III].pdf | 114.01 kB | Adobe PDF | View/Open | |
| Mathematics (Honours)_Paper - 4.3 [Analysis - II].pdf | 116.86 kB | Adobe PDF | View/Open | |
| Mathematics (Subsidiary)_Paper - 11S [Numerical Methods].pdf | 120.72 kB | Adobe PDF | View/Open | |
| Statistics (Subsidiary)_Paper - 10 Stat [Inference - II].pdf | 98.8 kB | Adobe PDF | View/Open | |
| Statistics (Subsidiary)_Paper-8-Stat.pdf | 220.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.