Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2026-09-01T07:08:39Z | - |
| dc.date.available | 2026-09-01T07:08:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10509 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Instrumentation Science-Question Papers-2025 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Instrumentation Science | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Instrumentation (Analytical Instrumentation).pdf | 410.31 kB | Adobe PDF | View/Open | |
| Instrumentation (PRINCIPLES OF DIGITAL SIGNAL PROCESSING).pdf | 383.45 kB | Adobe PDF | View/Open | |
| Instrumentation [OPTO-ELECTRONICS AND LASER (MI-303)].pdf | 320.22 kB | Adobe PDF | View/Open | |
| Instrumentation [PROCESS CONTROL AND DCS (MI301)].pdf | 387.31 kB | Adobe PDF | View/Open | |
| Instrumentation(MATERIAL SCIENCE -II).pdf | 376.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.