Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Arabinda, guide | - |
| dc.contributor.advisor | Chattopadhyay, Surajit, guide | - |
| dc.contributor.author | Ghosh, Sankha Subhra | - |
| dc.date.accessioned | 2026-09-10T07:53:36Z | - |
| dc.date.available | 2026-09-10T07:53:36Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4638 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10578 | - |
| dc.description | Supervisor(s): Das, Arabinda (Dept. of Electrical Engineering, J.U.) and Chattopadhyay, Surajit (Dept. of Electrical Engineering, Ghani Khan Choudhury Institute of Engineering & Technology, Narayanpur, Malda) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xix, 192 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Inverters | en_US |
| dc.subject | Microgrids | en_US |
| dc.subject | Fault Analysis | en_US |
| dc.subject | Fast Fourier transform (FFT) | en_US |
| dc.subject | Discrete Wavelet Transform (DWT) | en_US |
| dc.title | Switching device fault analysis for low voltage inverters used in microgrid | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Sankha Subhra Ghosh.pdf | 10.76 MB | Adobe PDF | View/Open | |
| Abstract Sankha Subhra Ghosh.pdf | 102.14 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.