Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10582| Title: | Multimodal analysis of medical data using graphs and deep learning |
| Authors: | Dutta Choudhury, Anirban |
| Advisors: | Chowdhury, Ananda Shankar, guide |
| Keywords: | Graph Signal Processing;Hypergraph;Coronary Artery Disease;Parkinson Disease;Sepsis |
| Issue Date: | 2026 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Chowdhury, Ananda Shankar (Dept. of Electronics & Telecommunication Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10582 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (ETCE) Anirban Dutta Choudhury.pdf | 13.71 MB | Adobe PDF | View/Open | |
| Abstract Anirban Dutta Choudhury.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.