Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sing, Jamuna Kanta | - |
| dc.contributor.author | Pathak, Shruti | - |
| dc.date.accessioned | 2026-10-13T10:00:55Z | - |
| dc.date.available | 2026-10-13T10:00:55Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5289 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10660 | - |
| dc.format.extent | 51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Neural Networks / RBF (Radial Basis Function) | en_US |
| dc.subject | Brain MRI Image Segmentation | en_US |
| dc.subject | Computer Vision | en_US |
| dc.title | Brain MR image segmentation using RBF neural network | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Computer Science and Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Computer Science & Engineering) Shruti Pathak.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.