Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10706| Title: | Development of a hydraulic model for stormwater drainage network using sewergems software: a case study of kamarhati municipality |
| Authors: | Satpati, Aritra |
| Advisors: | Majumdar, Asis Banerjee, Gourab |
| Keywords: | Storm water drainage;Urban flooding;Sustainable urban development;Drainage system design;SewerGEMS;Google Earth Software |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | Rapid urbanization has led to significant challenges in managing storm water runoff from developed areas. If left unaddressed, this can result in urban flooding and degradation of water quality in rivers and receiving waters. Effective urban drainage systems are crucial to mitigate these impacts and ensure sustainable urban development. This study assesses the storm water drainage system in Kamarhati (Ward numbers 10-15), Kolkata, using statistical analysis, GIS, Google Earth Software, and SewerGEMS software. The research identifies construction, management, and design problems as the main challenges facing the existing drainage system. SewerGEMS software is used to analyze the system, and mitigation measures are proposed to address these problems. The study recommends periodic cleaning and modification of slope to avoid construction alignment problems. "SewerGEMS” software, developed by Bentley Systems, USA, was extensively used in this study to analyze and propose mitigation measures for the drainage system in Kamarhati region. The software's dynamic, multi-platform capabilities enabled efficient and cost-effective project completion. Input data was entered into the software, and results were interpreted to identify drainage system shortcomings. Probable solutions were proposed to address these issues, including periodic cleaning and modification of slope to avoid construction alignment problems. The study demonstrates the effectiveness of “SewerGEMS” in developing sustainable drainage systems, highlighting its potential for future applications. |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10706 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E (Water Resources Engineering) Aritra Satpati.pdf | 8.23 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.