Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Saha Misra, Iti | - |
| dc.contributor.author | Chakraborty, Dona | - |
| dc.date.accessioned | 2026-11-02T07:02:40Z | - |
| dc.date.available | 2026-11-02T07:02:40Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5343 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10718 | - |
| dc.description.abstract | With the advancement of wireless communication systems, the demand for higher data rates is increasing exponentially. Non-Orthogonal Multiple Access (NOMA) is expected to play an important role in 5G networks. In contrast to conventional Orthogonal multiple access schemes, NOMA allows different users to efficiently share the same resources (i.e., time, frequency, and code) at different power levels so that the user with lower channel gain is served with a higher power and vice versa. As a result, it increases the system performance compared to traditional orthogonal multiple access techniques. In this thesis work, we have analyzed the performance of different users Power Domain NOMA (PD-NOMA) system in a Downlink scenario in terms of Sum Capacity, Spectral Efficiency, Energy Efficiency, and total Interference. We have analyzed the system performance with and without employing SVD precoding technique, under different power allocation schemes (Fixed Power Allocation and Dynamic Power Allocation) and different modulation techniques. As we increase the number of users in the system, we observe that NOMA technique suffers from increased interference among the users sharing the same resources. NOMA Clustering technique can resolve the problem by grouping users into clusters. As a result, interference among users in a cluster decreases and system performance improves. Here we have discussed 3 types of clustering. We have analyzed the performance of NOMA Clustering system employing SVD precoding technique, under different power allocation schemes (Fixed Power Allocation and Dynamic Power Allocation) and different modulation techniques and compare the performance of PD-NOMA Clustering system with the performance of PD-NOMA system in a downlink scenario. We have performed these experiments using a transceiver board named WARP V3 in 2.4GHz band and MATLAB software. | en_US |
| dc.format.extent | [xv], 122p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Non-Orthogonal Multiple Access (NOMA) | en_US |
| dc.subject | NOMA Clustering | en_US |
| dc.subject | Power-Domain NOMA (PD-NOMA) | en_US |
| dc.title | Study of downlink PD-NOMA for enhanced spectrum and energy efficient system with interference management through NOMA clustering | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunications Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics Tele - communication Engineering) Dona Chakraborty.pdf | 7.22 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.