Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Naskar, Mrinal Kanti | - |
| dc.contributor.author | Mandal, Ranjan Kumar | - |
| dc.date.accessioned | 2026-11-02T07:19:44Z | - |
| dc.date.available | 2026-11-02T07:19:44Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5344 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10719 | - |
| dc.description.abstract | Field of reversible circuits has a lot of research attention because of its potential connect to Low Energy Computing and Quantum Computing. In this work, we establish the mathematical basis for the analysis / synthesis of a reversible circuit and its components (the reversible gates). We study reversible gates and the circuits developed with these components. We develop a program which can convert any function / truth table (for up to 10 input variables) to a reversible circuit with Multi-Controlled X (MCX) gates. | en_US |
| dc.format.extent | vi, 67p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Reversible circuits, | en_US |
| dc.subject | Reversible gates, | en_US |
| dc.subject | Reversible logic, | en_US |
| dc.subject | Quantum cost, | en_US |
| dc.subject | Quantum computing | en_US |
| dc.title | Study of reversible circuits | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunications Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics Tele - communication Engineering) Ranjan Kumar Mandal.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.