Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Konar, Amit | - |
| dc.contributor.author | Halder, Rupayan | - |
| dc.date.accessioned | 2026-11-02T07:47:59Z | - |
| dc.date.available | 2026-11-02T07:47:59Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5348 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10723 | - |
| dc.format.extent | [x], 132p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Face Recognition | en_US |
| dc.subject | Convolutional Neural Networks (CNN) | en_US |
| dc.subject | VGG (Visual Geometry Group) architectures | en_US |
| dc.title | A time-efficient extended custom VGG architecture for face recognition | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunications Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics Tele - communication Engineering) Rupayan Halder.pdf | 6.05 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.