Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Konar, Amit | - |
| dc.contributor.author | Roy, Subharshi | - |
| dc.date.accessioned | 2026-11-02T08:25:46Z | - |
| dc.date.available | 2026-11-02T08:25:46Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5350 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10725 | - |
| dc.format.extent | [xvi], 141p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Electric Motors | en_US |
| dc.subject | Power Electronics | en_US |
| dc.subject | Pattern Recognition | en_US |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Edge Computing | en_US |
| dc.title | Sensorless pattern recognition and anomaly detection of PMSM/BLDC motors at the edge using intelligent neural processing | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunications Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics Tele - communication Engineering) Subharshi Roy.pdf | 14.22 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.