Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Konar, Amit | - |
| dc.contributor.author | Nandi, Apurba | - |
| dc.date.accessioned | 2026-11-02T08:44:14Z | - |
| dc.date.available | 2026-11-02T08:44:14Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5354 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10729 | - |
| dc.format.extent | [xiii], 121p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Computer Vision / Image Processing | en_US |
| dc.subject | Pattern Recognition | en_US |
| dc.subject | Cluster Analysis | en_US |
| dc.subject | Shape Detection | en_US |
| dc.title | A deep learning approach for automatic cluster shape detection | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunications Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics Tele - communication Engineering) Apurba Nandi.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.