Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10748| Title: | Adsorption studies of phosphate removal from ground and surface water using locally available jute fibre in West Bengal |
| Authors: | Banerjee, Suman |
| Advisors: | Roy, Pankaj Kumar |
| Keywords: | Water and Wastewater Treatment;Water Pollution Control;Groundwater and Surface Water Treatment |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | Surface water pollution by phosphate has become a significant global concern due to its detrimental effects on aquatic ecosystems and human health. Excessive phosphorus levels lead to algal blooms, oxygen depletion, and eutrophication, endangering aquatic life. Agricultural practices, particularly the widespread use of phosphorus-based fertilizers, contribute significantly to phosphate runoff into water bodies. Additionally, industrial activities and sewage discharge further exacerbate phosphate contamination in rivers and lakes. Phosphate pollution poses risks beyond environmental degradation, as it can contaminate food sources and contribute to health issues such as hyperphosphatemia and cardiovascular complications. Furthermore, phosphate rocks used in fertilizers contain harmful elements like cadmium and radioactive substances, posing additional threats to the environment and human health. Various methods have been explored to mitigate phosphate pollution, with adsorption technology emerging as a promising solution. Activated carbon, though widely used, has limitations in phosphate adsorption capacity, prompting research into alternative adsorbents like biochar. Biochar, with its unique physical and chemical properties, exhibits excellent adsorption capabilities for phosphate and other contaminants. Despite its potential, optimizing biochar's adsorption efficiency requires consideration of factors such as temperature, pH, and contact time. Continued research and development efforts are necessary to harness biochar's full potential in water remediation, offering a sustainable and cost-effective alternative to conventional treatment methods. Literature reviews underscore the growing interest in biochar-based adsorption studies, emphasizing its importance in addressing water pollution challenges globally. |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10748 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Water Resources & Hydraulic Engineering) Suman Banerjee.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.