Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Majumder, Arunabha | - |
| dc.contributor.advisor | Banerjee, Gourab | - |
| dc.contributor.author | Sarkar, Samir | - |
| dc.date.accessioned | 2026-11-03T06:49:48Z | - |
| dc.date.available | 2026-11-03T06:49:48Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5377 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10752 | - |
| dc.description.abstract | Domestic wastewater contains organic contaminants and pathogenic organisms. Untreated wastewater may pollute river, lakes, canals and other water bodies as well as groundwater. Thus, wastewater or used water needs treatment. A sewage treatment plant aims to remove pollutants through bioremediation or phytoremediation process. Natural process for treatment of domestic wastewater follows either bioremediation or phytoremediation or both. Soil biotechnology is an energy efficient green process which can operate through bioremediation Principle and it necessary with the application of phytoremediation. The report also presents the results obtained from the research study carried to investigate the treatment or removal efficiency of pollutants from wastewater. From the experimental work, it was evident that SBT model brings about significant removal rate when design for optimum operating conditions. Chemical Oxygen Demand (COD) and Biological Oxygen Demand (BOD) removal efficiency more than 80%.TKN, total nitrogen and phosphates of this technique is good. Organic Loading Rate (OLR) is 0.075802 kg/m3/day, which almost nearable of Standard Rate Trickling Filter (SRTF) and Hydraulic Loading Rate (HLR) is 0.505263 m3/d/m2. On the other hand, (Soil Biotechnology) SBT has low annual operation and maintenance cost, comparable to land-based systems and lower than conventional or advanced technologies. It does not produce any odorous bio-sludge and consumes the least energy. | en_US |
| dc.format.extent | 88p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | SBT | en_US |
| dc.subject | COD | en_US |
| dc.subject | BOD | en_US |
| dc.subject | TKN | en_US |
| dc.subject | OLR | en_US |
| dc.subject | HLR | en_US |
| dc.subject | SRTF | en_US |
| dc.title | Application of soil biotechnology for treatment of domestic wastewater and performance monitoring of bench-scale unit | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. School of Water Resources Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Water Resources & Hydraulic Engineering) Samir Sarkar.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.