Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Chandan Kumar | - |
| dc.contributor.author | Kazi Wakar Hasan | - |
| dc.date.accessioned | 2026-11-03T10:54:27Z | - |
| dc.date.available | 2026-11-03T10:54:27Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5400 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10775 | - |
| dc.description.abstract | It is necessary to detect Heavy Metal Ions due to their toxic effects on the environment and human health. Chromium(VI), Copper(II), Iron(II) and Nickel(III) ions pose serious risks when present in above par concentrations in water sources, by contaminating drinking water supplies, accumulating in ecosystems and have toxic effects on aquatic life. Development of reliable and sensitive sensing devices for their detection is crucial for effective monitoring, ensuring water safety and implementing appropriate remediation strategies. This thesis focuses on the detection and analysis of specific heavy metal ions, namely Chromium(VI), Copper(II), Iron(II) and Nickel(III) ions in water samples. The material of choice for this study is Zinc Oxide, which exhibits favourable properties for sensing applications. The Zinc Oxide Nanowire based Three Terminal Devices are prepared under different Bias Voltages and their further characterization and heavy metal ion sensing is done. The synthesized materials were characterized using X-Ray Diffraction (XRD), Field Emission Scanning Electron Microscopy (FESEM) and Diffuse Reflectance Spectroscopy (DRS). The results of the sensing experiments demonstrated that the Zinc Oxide-based Three Terminal Device has better response towards Chromium(VI), Copper(II), Nickel(III) ions but not towards Iron(II) ions. | en_US |
| dc.format.extent | [ix], 81p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Zinc Oxide (ZnO) Nanowires | en_US |
| dc.subject | Nanoelectronic Devices | en_US |
| dc.subject | Sensor Technology | en_US |
| dc.subject | Water Quality Monitoring | en_US |
| dc.title | Voltage dependent differentially grown zinc oxide nanowire based three terminal device for water quality monitoring | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. School of Water Resources Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (School of Material Science and Nanotechnology) Kazi Wakar Hasan.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.