Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sing, Jamuna Kanta | - |
| dc.contributor.author | Sharma, Ritama | - |
| dc.date.accessioned | 2026-11-04T06:56:50Z | - |
| dc.date.available | 2026-11-04T06:56:50Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5411 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10785 | - |
| dc.description.abstract | In this thesis work, we proposed an image segmentation method that is based on fuzzy c-means algorithm. It has been modified by Shannon entropy by which we can segment a noisy 2D brain MR image which also contains high Intensity Inhomogeneity (IIH). We fail to achieve comparable segmentation accuracy using standard Fuzzy Clustering Algorithm (FCM). As the segmentation is not so perfect, it becomes hard to find the abnormality or the diseases in the tissue areas in brain. To reduce this problem, we considered many algorithms that are based on standard FCM algorithm. Among them the entropy based clustering algorithms reduces the uncertainty of a pixel being in a cluster. Those algorithms perform well in some scenarios but appears to fail in majority of cases. In this thesis, we tried to improve the performance of a particular entropy based clustering algorithm. A very detailed comparative analysis has been made with different cases also including a contrast with previous algorithms. The new segmentation method was applied to BrainWeb brain MR database at varying noise and inhomogeneity. It gives us a better segmentation result when evaluated in terms of Dice Similarity Coefficient, Partition Coefficient, Partition Entropy, Segmentation Accuracy, Tissue Segmentation Accuracy. | en_US |
| dc.format.extent | iv, 35p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Medical Image Processing | en_US |
| dc.subject | Brain MRI | en_US |
| dc.subject | Image Segmentation | en_US |
| dc.subject | Fuzzy Clustering | en_US |
| dc.title | Brain MR image segmentation using fuzzy entropy-based clustering algorithm | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Computer Science and Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Computer Science & Engineering) Ritama Sharma.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.