Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Monisha | - |
| dc.contributor.author | Majhi, Bikram | - |
| dc.date.accessioned | 2026-11-06T09:25:22Z | - |
| dc.date.available | 2026-11-06T09:25:22Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5482 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10855 | - |
| dc.format.extent | vii, 86p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Heart Rate Variability (HRV) | en_US |
| dc.subject | Emotion Recognition | en_US |
| dc.subject | Biomedical Signal Processing | en_US |
| dc.subject | Nonlinear Signal Analysis | en_US |
| dc.title | Emotional response detection via hrv analysis of audiovisual stimuli: a study based on time, frequency, and non-linear features | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. School of Bioscience and Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. E. (School of Bioscience and Engineering) Bikram Majhi.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.