Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 300
| Issue Date | Title | Author(s) |
| 2024 | Lung cancer cell classification using deep learning models | Neogy, Sarmistha; Mahato, Rahul |
| 2024 | To study the performance of K-Means,DBSCAN and OPTICS algorithm in partitional clustering | Chowdhury, Nirmalya; Majumder, Rounik |
| 2024 | Classification of Primary Biliary Cirrhosis Using Supervised Machine Learning Algorithms | Ghosh (De), Susmita; Dey, Ivy |
| 2024 | Software Asset Management | Saha, Sanjoy Kumar; Rafikul Alam |
| 2024 | Community platform for JU researchers | Saha, Diganta; Biswas, Shrijon Kumar |
| 2024 | Classification of differentiated thyroid cancer recurrence using machine learning algorithms | Ghosh (De), Susmita; Shaw, Manshi |
| 2024 | A data analytic approach to bank marketing - case study | Basu, Subhadip; Tarafdar, Avik |
| 2024 | Brain tumor segmentation using support vector machine (SVM) | Sing, Jamuna Kanta; Mondal, Priti |
| 2024 | Brain MR image segmentation using RBF neural network | Sing, Jamuna Kanta; Pathak, Shruti |
| 2024 | VariSNP 2 database for benign variations from dbSNP | Sarkar, Anasua; Verma, Rajesh |
| 2024 | 2FA registration process automation & security enforcement | Bhattacharjee, Debotosh; Maity, Arijit |
| 2024 | Multi-scale attention based CNN algorithm for Covid-19 classification | Sarkar, Anasua; Adhya, Aritra |
| 2024 | Automation of virtual machines tag management | Chowdhury, Nirmalya; Chattopadhyay, Moitreya |
| 2024 | Intrusion detection in openstack using snort and custom implementation | Mazumdar, Chandan; Das, Arka |
| 2024 | Detecting cardiac arrhythmias with 1D convolutional neural network | Saha, Sanjoy Kumar; Bhowal, Sayan |
| 2024 | Skin lesion classification using fuzzy-based ensemble and decentralised federated learning approaches | Sarkar, Ram; Majumder, Siddhant |
| 2024 | Effective text summarization:a multi-linguistic analysis | Saha, Diganta; Sadhukhan, Aditya |
| 2024 | A Study on payment gateway integration, security analysis, and vulnerability mitigation of enterprise E Commerce payment systems | Basu, Subhadip; Mondal, Dwip Shekhar |
| 2024 | Designing dashboards in tableau for special events of relevant project | Basu, Subhadip; Dey, Asmita |
| 2024 | Feature selection using autoencoders in neural network based intrusion detection system | Sinha, Anupam; Roy, Sukanya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 300