Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 304
| Issue Date | Title | Author(s) |
| 2022 | Genomic detection of bacterial promoters and microsatellites in ancient humans and the coronavirus family | Sarkar, Anasua; Ghosh, Poulami |
| 2022 | A meta consensus strategy for binarization of high-resolution microscopic images of dendritic spines | Basu, Subhadip; Dutta, Subhrabesh |
| 2022 | A comparative study of opinion mining utilizing twitter data for depression detection | Saha, Diganta; Bhaumik, Sanghita |
| 2022 | User v/s bot : analyzing sentiment from legal chats | Das, Dipankar; Majumdar, Abhilash |
| 2022 | Time series motif and pattern mining to analyse air pollution data | Roy, Sarbani; Mandal, Roma |
| 2022 | Missing value imputation for the particulate matter concentration using machine learning | Roy, Sarbani; Maity, Dipak |
| 2022 | Ensembling the decisions from deep learning models for prediction of covid-19 from chest x-ray images | Kundu, Mahantapas; Alisha |
| 2022 | Brain MR Image segmentation using type-2 fuzzy clustering algorithm using global and local entropies | Sing, Jamuna Kanta; Sarkar, Sulagna |
| 2022 | Automatic fish egg counting system using image processing techniques | Das, Nibaran; Sahu, Snehasis |
| 2022 | Dr. Online:find your doctor-an android application | Neogy, Sarmistha; Adhikari, Debarati |
| 2022 | Predictive analysis for cloud resource management | Roy, Sarbani; Saha, Subhajit |
| 2022 | Predicting missing value from multi-site time series atmospheric ozone data | Roy, Sarbani; Sarkar, Rajesh |
| 2022 | Some studies on abstractive multi-document summarization | Sarkar, Kamal; Kar, Bijay |
| 2022 | Experimental study of ML techniques on different applications | Neogy, Sarmistha; Das, Pijush |
| 2022 | Online examination system | Sing, Jamuna Kanta; Sk Anarul |
| 2022 | Use of mininet as research testbed | Barik, Mridul Sankar; Gupta, Shubham |
| 2022 | Visibility detection among moving points in a map in presence of static obstacles | Mandal, Chintan Kumar; Ghosh, Sayan |
| 2022 | Clustering and opinion mining on tweets | Saha, Diganta; Banerjee, Sougata |
| 2022 | Automation of SVG animation | Mandal, Chintan Kumar; Sarkar, Debajyoti; Kumari, Neha |
| 2022 | Image-based 3D object reconstruction: state-of-the-art and trends in the deep learning era | Bhattacharjee, Debotosh; Ghara, Sahasradal Kishor |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 304