Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mandal, Pranibesh, guide | - |
| dc.contributor.author | Biswas, Prabir | - |
| dc.date.accessioned | 2026-09-23T10:21:59Z | - |
| dc.date.available | 2026-09-23T10:21:59Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4653 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10628 | - |
| dc.description | Supervisor(s): Mandal, Pranibesh (Dept. of Mechanical Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | v, 118 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Run Out Table | en_US |
| dc.subject | Numerical Modeling | en_US |
| dc.subject | Heat and Mass Transfer | en_US |
| dc.subject | Ultra-fast Cooling | en_US |
| dc.subject | Fluid Mechanics | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.subject | Regression Analysis | en_US |
| dc.title | Integrated study on numerical modeling of cooling rate in a laboratory scale run out table based on experimental data | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Prabir Biswas.pdf | 7.02 MB | Adobe PDF | View/Open | |
| Abstract Prabir Biswas.pdf | 9.93 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.