Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10352| Title: | A comparative study between tribal and non tribal adolescents in respect to motor fitness health status anthropometric and psychosocial parameters |
| Authors: | Biswas, Mrityunjay |
| Advisors: | Das, Sudip Sundar, guide |
| Keywords: | Tribal and non tribal;Anthropometric and psychosocial parameters;Motor fitness |
| Issue Date: | 2021 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Das, Sudip Sundar (Dept. of Physical Education, J.U.) Awarded year: 2022 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10352 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Mrityunjay Biswas.pdf | 4.76 MB | Adobe PDF | View/Open | |
| Synopsis Mrityunjay Biswas.pdf | 453.11 kB | Adobe PDF | View/Open | |
| abstract Mrityunjay Biswas.pdf | 284.86 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools