Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10576| Title: | Studies on some methods for the analysis of power quality events |
| Authors: | Nandi, Kiron |
| Advisors: | Dalai, Sovan, guide |
| Keywords: | Power quality disturbances;Median filter;Hyperbolic window S-transform;Convolutional neural network;Multisynchrosqueezing transform |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Dalai, Sovan (Dept. of Electrical Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10576 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Kiron Nandi.pdf | 5.38 MB | Adobe PDF | View/Open | |
| Abstract Kiron Nandi.pdf | 7.94 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.