Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 318
| Issue Date | Title | Author(s) |
| 2016 | Computer aided translation & automatic post editing | Naskar, Sudip Kumar; Nayak, Tapas |
| 2016 | Bengali-to-English and English-to-Bengali transliteration: a machine learning based approach | Sarkar, Kamal; Dey, Soma |
| 2016 | Statistical natural language generation from tabular non-textual data | Naskar, Sudip Kumar; Bandyopadhyay, Sivaji; Mahapatra, Joy |
| 2016 | Modification of existing face images based on textual description through local geometrical transformation | Bhattacharjee, Debotosh; Pal, Mrinmoyi |
| 2016 | A new approach in design for manufacturing for nanoscale VLSI circuits | Das, Debesh Kumar; Pal, Debasis |
| 2016 | A fault-tolerant approach to alleviate faults in offloading system | Chowdhury, Chandreyee; Neogy, Sarmistha; Mondal, Sayanti |
| 2016 | A script independent multi-scale deep quad tree based feature extraction technique for recognition of handwritten Indic characters | Das, Nibaran; Sarkhel, Ritesh |
| 2016 | Analysis of code-mixed social media text | Das, Dipankar; Ghosh, Souvick |
| 2016 | Automatic facial expression recognition using geometrical features | Bhattacharjee, Debotosh; Banerjee, Tanmoy |
| 2016 | Recompression: an approximate algorithm for grammar-based compression | Kundu, Shovonlal; Mitra, Sourav |
| 2016 | Ontology extraction from cross-genre unstructured text | Das, Dipankar; Maitra, Promita |
| 2016 | Object tracking in a video | Sing, Jamuna Kanta; Pal, Subhashis |
| 2016 | An improved genetic algorithm based robot path planning | Chowdhury, Nirmalya; Sarkar, Ritam |
| 2018 | Text localization in natural scene images using extreme learning machine | Kundu, Mahantapas; Konar, Sudeshna |
| 2018 | Designing step counter using smart phone accelerometer | Chowdhury, Chandreyee; Lahiri, Samrat |
| 2018 | Facial emotion recognition using local binary pattern | Sarkar, Ram; Bala, Shreyannita |
| 2018 | An overview of data stream clustering using partitional approach | Ghosh, Susmita; Adhikary, Sumanta |
| 2018 | Seamless realtime E-Commerce android application with Google cloud firebase backend | Nasipuri, Mita; Saha, Alip |
| 2018 | Realtime E-Commerce application based on modern angularjs framework with Google cloud firebase backend | Basu, Subhadip; Biswas, Baban |
| 2018 | Taxonomic and functional metagenomic analysis of ocean bacteria | Sarkar, Anasua; Pal, Dipesh |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 318