Collection's Items (Sorted by Submit Date in Descending order): 301 to 318 of 318
| Issue Date | Title | Author(s) |
| 2018 | Clustering using genetic algorithm | Chowdhury, Nirmalya; Chatterjee, Avijit |
| 2018 | User-item based hybrid recommendation system by employing mahout framework | Das, Dipankar; Paul, Sutanu |
| 2018 | Evolutionary study on common biomarkers -associated with MMAD, ESPD and MS applying graph theoretical modelling | Maulik, Ujjwal; Ghosh, Meghdipa |
| 2018 | Smart lighting using internet of things | Das, Debesh Kumar; Sadhukhan, Pabitra Kumar |
| 2018 | Multi-aspect music classification using low level features | Saha, Sanjoy Kumar; Rana, Bikram |
| 2018 | Chat bot using natural language understanding | Naskar, Sudip Kumar; Bhattacharya, Saikat |
| 2018 | Clause identification and sentiment tagged parallel corpus preparation | Das, Dipankar; Chandra, Amrita |
| 2018 | Development of Anti-Ragging portal | Mazumdar, Chandan; Chakraborty, Paroj |
| 2018 | Classification of negation in sentiment analysis using twitter data | Saha, Diganta; Dian, Anik |
| 2018 | Signature identification by handling outliers within authentic case base | Chaudhuri, Chitrita; Das, Uttam Kumar |
| 2018 | A comparative study on human activity recognization from video | Bhattacharjee, Debotosh; Ghosh, Tanmoy |
| 2018 | News classification system using naïve bayes | Sarkar, Kamal; Acharya, Sohini |
| 2018 | Smart lighting using internet of things | Das, Debesh Kumar; Samanta, Arunoday |
| 2018 | Word sense induction for bengali language | Naskar , Sudip Kumar; Mitra, Parag |
| 2018 | Entropy-based fuzzy clustering algorithm for brain MR image segmentation | Sing, Jamuna Kanta; Patra, Riya |
| 2018 | Comparative study of machine learning algorithms for predicting the air pollution data | Roy, Sarbani; Sarkar, Rajashree |
| 2018 | A recommendation system for movies | Neogy, Sarmistha; Das, Mandakini |
| 2018 | A new fuzzy based piecewise opposition harmony search | Das, Nibaran; Bakshi, Shreya |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 318 of 318