Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10628| Title: | Integrated study on numerical modeling of cooling rate in a laboratory scale run out table based on experimental data |
| Authors: | Biswas, Prabir |
| Advisors: | Mandal, Pranibesh, guide |
| Keywords: | Run Out Table;Numerical Modeling;Heat and Mass Transfer;Ultra-fast Cooling;Fluid Mechanics;Artificial Neural Network;Regression Analysis |
| Issue Date: | 2026 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Mandal, Pranibesh (Dept. of Mechanical Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10628 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Prabir Biswas.pdf | 7.02 MB | Adobe PDF | View/Open | |
| Abstract Prabir Biswas.pdf | 9.93 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.