Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10354| Title: | A comparative study of anthropometrical, physical fitness and neuropsychological parameters of Buddhist trainee monks among three different countries |
| Authors: | Chhetri, Pravesh |
| Advisors: | Saha, Gopal Chandra, guide |
| Keywords: | Buddhist trainee monks;Physical fitness;Monastic education |
| Issue Date: | 2021 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Saha, Gopal Chandra (Dept. of Physical Education, J.U.) Awarded year: 2022 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10354 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Pravesh Chhetri.pdf | 4.99 MB | Adobe PDF | View/Open | |
| Synopsis Pravesh Chhetri.pdf | 618.86 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools