Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10388| Title: | Relationship among emotional intelligence, self-efficacy and academic score of undergraduate Students in Bangladesh |
| Authors: | Mohammad Abu Nayeem |
| Advisors: | Sinha, Muktipada, guide |
| Keywords: | Self-Efficacy;Emotional Intelligence;Academic Score;Undergraduate Students, Bangladesh |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Sinha, Muktipada (Dept. of Education, J.U) Awarded year: 2022 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10388 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Education) Mohammad Abu Nayeem.pdf | 3.95 MB | Adobe PDF | View/Open | |
| Synopsis Mohammad Abu Nayeem.pdf | 219.15 kB | Adobe PDF | View/Open | |
| Abstract Mohammad Abu Nayeem.pdf | 27.23 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools