Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10401| Title: | Effect of specific training program on selected motor fitness anthropometric and physiological parameters of young swimmers |
| Authors: | Naskar, Dinabandhu |
| Advisors: | Das, Sudip Sundar, guide |
| Keywords: | Sports Training;Motor fitness;Anthropometric;Physiology;Performance |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Das, Sudip Sundar (Department of Physical Education, J.U) Awarded year: 2022 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10401 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Dinabandhu Naskar.pdf | 5.76 MB | Adobe PDF | View/Open | |
| Synopsis Dinabandhu Naskar.pdf | 414.21 kB | Adobe PDF | View/Open | |
| Abstract Dinabandhu Naskar.pdf | 11.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools