Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Subir Kumar, guide | - |
| dc.contributor.advisor | Gupta, Bhaskar, guide | - |
| dc.contributor.author | Jana, Abir | - |
| dc.date.accessioned | 2026-09-10T08:38:28Z | - |
| dc.date.available | 2026-09-10T08:38:28Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4640 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10580 | - |
| dc.description | Supervisor(s): Sarkar, Subir Kumar and Gupta, Bhaskar (Dept. of Electronics and Telecommunication Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | [xxv], 154 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Nanostructured solar cells | en_US |
| dc.subject | Quantum dot photovoltaics | en_US |
| dc.subject | Hydrogen gas sensors | en_US |
| dc.subject | TFET biosensors | en_US |
| dc.subject | Semiconductor device simulation | en_US |
| dc.title | Solar cells and sensors: simulation, fabrication and characterization | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Telecommunication Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (ETCE) Abir Jana.pdf | 9.79 MB | Adobe PDF | View/Open | |
| Abstract Abir Jana.pdf | 78.01 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.