Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10580| Title: | Solar cells and sensors: simulation, fabrication and characterization |
| Authors: | Jana, Abir |
| Advisors: | Sarkar, Subir Kumar, guide Gupta, Bhaskar, guide |
| Keywords: | Nanostructured solar cells;Quantum dot photovoltaics;Hydrogen gas sensors;TFET biosensors;Semiconductor device simulation |
| Issue Date: | 2026 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Sarkar, Subir Kumar and Gupta, Bhaskar (Dept. of Electronics and Telecommunication Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10580 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (ETCE) Abir Jana.pdf | 9.79 MB | Adobe PDF | View/Open | |
| Abstract Abir Jana.pdf | 78.01 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.