Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10660| Title: | Brain MR image segmentation using RBF neural network |
| Authors: | Pathak, Shruti |
| Advisors: | Sing, Jamuna Kanta |
| Keywords: | Neural Networks / RBF (Radial Basis Function);Brain MRI Image Segmentation;Computer Vision |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10660 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Computer Science & Engineering) Shruti Pathak.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.